I have to admit it took longer than planned to get these posted, but here are the recent 10 week Transformation Challenge Winners.
While not everyone delivered their full stats, they sure as heck delivered some awesome photos for support. Read the stories down low and link to get the whole story submitted by each winner.
| PETE GENOT | Start | Finish | Difference |
| Age | |||
| Dates | 08/03/2009 | 09/28/2009 | |
| Height | 5 ft 10 in | 5 ft 10 in | |
| Weight | 190 | 180.5 | -9.5 |
| Body Fat % | 26% | 23% | -0.03 |
| Neck | 15.5 | 15.5 | 0 |
| Shoulders | 47.5 | 46 | -1.5 |
| Chest | 41.5 | 39.5 | -2 |
| Arm | 13.75 | 13.5 | -0.25 |
| Forearm | 11.7 | 11.5 | -0.2 |
| Waist | 37.5 | 35.5 | -2 |
| Hips | 40.5 | 39.75 | -0.75 |
| Thigh | 22.5 | 22.5 | 0 |
| Calves | 15.75 | 16 | 0.25 |
……………………………………………………………………………………………………………………….
| Rod | Start | Finish | Difference |
| Age: 46 | |||
| Dates | |||
| Height | |||
| Weight | 0 | ||
| Body Fat % | 0 | ||
| Neck | 0 | ||
| Shoulders | 0 | ||
| Chest | 0 | ||
| Arm | 0 | ||
| Forearm | 0 | ||
| Waist | 0 | ||
| Hips | 0 | ||
| Thigh | 0 | ||
| Calves | 0 |
………………………………………………………………………………………………………………………….
| Scott Byrd | Start | Finish | |
| Age: | |||
| Dates | not done yet | 12/14/2009 | |
| Height | |||
| Weight | 270 | 235 | 229 |
| Body Fat % | 32% | 24% | 22% |
| Neck | 16 | ||
| Shoulders | 49 | ||
| Chest | 43 | ||
| Arm | 14 | ||
| Forearm | 12.5 | ||
| Waist | |||
| Hips | |||
| Thigh | 24 | ||
| Calves | 18 |
…………………………………………………………………………………………………………………………….
| Guttorm | Start | Finish | Difference |
| Age | |||
| Dates | |||
| Height | |||
| Weight | |||
| Body Fat % | |||
| Neck | |||
| Shoulders | |||
| Chest | |||
| Arm | |||
| Forearm | |||
| Waist | |||
| Hips | |||
| Thigh | |||
| Calves |
………………………………………………………………………………………………………………………
| Christie Airaghi | Start | Finish | Difference |
| Age | |||
| Dates | |||
| Height | |||
| Weight | 131 | 119 | -12 |
| Body Fat % | 33% | 18% | -0.15 |
| Neck | |||
| Shoulders | |||
| Chest | |||
| Arm | |||
| Forearm | |||
| Waist | 28 | 25 | -3 |
| Hips | |||
| Thigh | |||
| Calves |
………………………………………………………………………………………………………………………
| KRIS’ 10 WEEK TRANSFORMATION CHALLENGE | |||||||||||
| NUTRITION – EMPOWERED | |||||||||||
| NUTRITION – FIGURE MODELSLIM | |||||||||||
| WORKOUTS – METABOLIC SURGE – NICK NILSSON | |||||||||||
| PHOTO | PHOTO | PHOTO | PHOTO | FINAL | |||||||
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | STATS | |
| START | FINISH | ||||||||||
| WEIGHT | 120.6 | 118.8 | 116.2 | 115.4 | 114.6 | 114.2 | 113.6 | 112 | 112 | 110 | 110 |
| HEIGHT | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ | 5′ 2″ |
| NECK | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SHOULDERS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| FORE ARMS | 9.5 | 9.5 | 9.5 | 9.5 | 9.2 | 9.2 | 9.2 | 9.1 | 9.1 | 9 | 9 |
| BICEPS | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| WRISTS | 6.5 | 6.5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6 | 6 |
| WAIST | 29 | 29 | 28.7 | 28.5 | 28 | 28 | 27.5 | 27 | 27 | 26.5 | 26.5 |
| HIPS | 35.7 | 35.5 | 35 | 35 | 34.6 | 34.5 | 34 | 34 | 33.8 | 33.5 | 33.5 |
| THIGHS | 21 | 21 | 20.8 | 20.8 | 20.7 | 20.7 | 20.5 1/2 | 20.5 1/2 | 20.5 | 20.3 | 20.3 |
| CALVES | 14.8 | 14.6 | 14.6 | 14.5 1/2 | 14.5 1/2 | 14.5 | 14.5 | 14.4 1/2 | 14.4 1/2 | 14.4 | 14.4 |
| % BODY FAT | 26.65% | 26.38% | 25.32% | 25.05% | 23.83% | 23.69% | 22.32% | 21.62% | 21.34% | 20.22% | 20.22% |
………………………………………………………………………………………………………………………